Hospital Statistics

Home/ About Us/ Hospital Statistics
YEAR OPD Attendance Physic Attendance WARD Admissions MAJOR Operations MINOR Operations Emergency Attendance
2008 194667 9993 642 301 946 -
2009 267973 7811 506 232 727 -
2010 155050 4931 445 172 811 -
2011 151659 6003 459 296 1284 -
2012 173916 9849 701 445 1835 -
2013 180029 3628 715 133 1917 -
2014 182240 5313 835 288 1196 5647
2015 219459 5366 764 394 1195 5728

 

YEAR LAB Investigations USG Cases X-RAY Cases ECG Cases
2008 72890 1462 9947 1124
2009 64288 2687 8732 1006
2010 65864 2208 6562 388
2011 56119 2417 6545 150
2012 76496 1721 6994 1463
2013 102854 4484 8887 2057
2014 172554 5631 9461 2741
2015 171083 5526 8813 2545
Top